Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Green | Par | SI | Forward | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 521 | 5 | 15 | 488 | 5 | 15 | 453 | 5 | 15 | 490 | 5 | 15 | 452 | 5 | 15 |
2 | 553 | 5 | 11 | 515 | 5 | 11 | 467 | 5 | 7 | 515 | 5 | 11 | 467 | 5 | 11 |
3 | 442 | 4 | 5 | 418 | 4 | 5 | 394 | 4 | 1 | 421 | 4 | 5 | 392 | 4 | 5 |
4 | 168 | 3 | 13 | 131 | 3 | 13 | 147 | 3 | 13 | 130 | 3 | 13 | 148 | 3 | 13 |
5 | 359 | 4 | 9 | 340 | 4 | 9 | 309 | 4 | 9 | 337 | 4 | 9 | 312 | 4 | 9 |
6 | 449 | 4 | 3 | 430 | 4 | 3 | 409 | 5 | 11 | 427 | 4 | 3 | 407 | 4 | 3 |
7 | 457 | 4 | 1 | 439 | 4 | 1 | 431 | 5 | 3 | 437 | 4 | 1 | 434 | 5 | 1 |
8 | 164 | 3 | 17 | 137 | 3 | 17 | 126 | 3 | 17 | 136 | 3 | 17 | 127 | 3 | 17 |
9 | 376 | 4 | 7 | 335 | 4 | 7 | 327 | 4 | 5 | 334 | 4 | 7 | 328 | 4 | 7 |
3489 | 36 | OUT | 3233 | 36 | OUT | 3063 | 38 | OUT | 3227 | 36 | OUT | 3067 | 37 | OUT | |
10 | 397 | 4 | 12 | 382 | 4 | 12 | 351 | 4 | 10 | 394 | 4 | 12 | 352 | 4 | 12 |
11 | 140 | 3 | 18 | 120 | 3 | 18 | 119 | 3 | 18 | 138 | 3 | 18 | 122 | 3 | 18 |
12 | 530 | 5 | 4 | 489 | 5 | 4 | 477 | 5 | 6 | 528 | 5 | 4 | 477 | 5 | 4 |
13 | 168 | 3 | 16 | 154 | 3 | 16 | 144 | 3 | 12 | 164 | 3 | 16 | 145 | 3 | 16 |
14 | 425 | 4 | 2 | 372 | 4 | 2 | 347 | 4 | 2 | 419 | 4 | 2 | 349 | 4 | 2 |
15 | 358 | 4 | 8 | 331 | 4 | 8 | 323 | 4 | 8 | 352 | 4 | 8 | 327 | 4 | 8 |
16 | 201 | 3 | 14 | 158 | 3 | 14 | 143 | 3 | 16 | 196 | 3 | 14 | 144 | 3 | 14 |
17 | 486 | 5 | 6 | 389 | 4 | 6 | 356 | 4 | 4 | 487 | 5 | 6 | 357 | 4 | 6 |
18 | 420 | 4 | 10 | 384 | 4 | 10 | 370 | 5 | 14 | 418 | 4 | 10 | 369 | 4 | 10 |
3125 | 35 | IN | 2779 | 34 | IN | 2630 | 35 | IN | 3096 | 35 | IN | 2642 | 34 | IN | |
3489 | 36 | OUT | 3233 | 36 | OUT | 3063 | 38 | OUT | 3227 | 36 | OUT | 3067 | 37 | OUT | |
6614 | 71 | TOTAL | 6012 | 70 | TOTAL | 5693 | 73 | TOTAL | 6323 | 71 | TOTAL | 5709 | 71 | TOTAL |
Constructed in 1929, Cuddington is a classic downland Harry Colt gem in the north east of Surrey. USGA specification greens and a chalk subsoil means that we have great golfing conditions all year round. The course continues to improve yearly as part of the clubs commitment to excellence. There is a full competition schedule for our members, modern clubhouse and our famous Cuddington welcome for societies - it is safe to say the club has it all.